Signature ColdLock™ is a high-performance insulated sandwich panel specially designed for cold storage and temperature-controlled environments. It ensures maximum air tightness, thermal efficiency, and structural strength.
Effective Width
1100mmThickness
100/120/150mmPanel Length
2.5m to upto 15mCore Material
PU/PIRDensity (PU)
38–40(± 2) kg/m³Density (PIR)
40–42(± 2) kg/m³Thermal Conductivity
PU 0.022–0.024, PIR: 0.020–0.022Sheet Thickness
0.30, 0.35, 0.40, 0.45, 0.50, 0.60, 0.70, 0.80mm
| Thickness | Density(kg/m³) | λ(w/mK) | U-Value(W/m²K) | R-Value(m²K/W) |
|---|---|---|---|---|
| 100mm | 38–40(± 2) | 0.022–0.024 | 0.24–0.26 | 4.10–4.50 |
| 120mm | 38–40(± 2) | 0.022–0.024 | 0.20–0.22 | 5.00–5.50 |
| 150mm | 38–40(± 2) | 0.022–0.024 | 0.15–0.17 | 6.25–6.80 |
| Thickness | Density(kg/m³) | λ(w/mK) | U-Value(W/m²K) | R-Value(m²K/W) |
|---|---|---|---|---|
| 100mm | 40–42(± 2) | 0.020–0.022 | 0.21–0.23 | 4.80–5.20 |
| 120mm | 40–42(± 2) | 0.020–0.022 | 0.17–0.19 | 6.00–6.50 |
| 150mm | 40–42(± 2) | 0.020–0.022 | 0.12–0.14 | 7.50–8.10 |
| Thickness | 0.40mm | 0.50mm | 0.60mm |
|---|---|---|---|
| 100mm | 4.0m | 5.0m | 5.5m |
| 120mm | 4.8m | 6.0m | 6.5m |
| 150mm | 5.5m | 7.0m | 7.5m |
Closed Cell Content
PU(≥ 90%) / PIR(≥ 95%)Water Absorption
PU(≤ 2%) / PIR(≤ 1.5%)Vapour Resistance
PU(50–100) / PIR(100–150)Operating temp
PU(-40°C to+80°C) / PIR(-50°C to+120°C)Fire Class
PU(B2/B3) / PIR(B1/FR)Cold Storage
Temperature Controlled Warehouses
Industrial Facilities
Logistics Buildings
Power Plants
Commercial Infrastructure
Discover how our innovative and sustainable solutions can transform your projects. Contact us today to explore our range of products and find the perfect fit for your needs.