Signature Wall Pro™ is a high-performance insulated wall sandwich panel designed for industrial, commercial, and prefabricated building applications. It provides excellent thermal insulation with strong structural performance.
Effective Width
1000/1150mmThickness
30/40/50/60mmPanel Length
2.5m to upto 12mCore Material
PU/PIRDensity (PU)
38–40(± 2) kg/m³Density (PIR)
40–42(± 2) kg/m³Thermal Conductivity
PU: 0.022–0.024, PIR: 0.020–0.022Sheet Thickness
0.30, 0.35, 0.40, 0.45, 0.50, 0.60, 0.70, 0.80mm
| Thickness | Density(kg/m³) | λ(W/mK) | U-Value(W/m²K) | R-Value(m²K/W) |
|---|---|---|---|---|
| 30mm | 38-40(± 2) | 0.022–0.024 | 0.60–0.65 | 1.50–1.65 |
| 40mm | 38-40(± 2) | 0.022–0.024 | 0.50–0.55 | 1.80–2.00 |
| 50mm | 38-40(± 2) | 0.022–0.024 | 0.40–0.45 | 2.20–2.50 |
| 60mm | 38-40(± 2) | 0.022–0.024 | 0.35–0.38 | 2.70–3.00 |
| Thickness | Density(kg/m³) | λ(W/mK) | U-Value(W/m²K) | R-Value(m²K/W) |
|---|---|---|---|---|
| 30mm | 40-42(± 2) | 0.020–0.022 | 0.58–0.62 | 1.60–1.70 |
| 40mm | 40-42(± 2) | 0.020–0.022 | 0.45–0.50 | 2.00–2.20 |
| 50mm | 40-42(± 2) | 0.020–0.022 | 0.36–0.40 | 2.50–2.80 |
| 60mm | 40-42(± 2) | 0.020–0.022 | 0.30–0.33 | 3.00–3.30 |
| Thickness | 0.40mm | 0.50mm | 0.60mm |
|---|---|---|---|
| 30mm | 2.5m | 2.8m | 3.0m |
| 40mm | 2.8m | 3.1m | 3.3m |
| 50mm | 3.0m | 3.4m | 3.6m |
| 60mm | 3.2m | 3.6m | 3.9m |
Closed Cell Content
PU(≥ 90%) / PIR(≥ 95%)Water Absorption
PU(≤ 2%) / PIR(≤ 1.5%)Vapour Resistance
PU(50–100) / PIR(100–150)Operating temp
PU(-40°C to +80°C) / PIR(-50°C to +120°C)Fire Class
PU(B2/B3) / PIR(B1/FR)Industrial Factories
Warehouses & Logistics Buildings
Power Plants
Commercial & Infrastructure Projects
Discover how our innovative and sustainable solutions can transform your projects. Contact us today to explore our range of products and find the perfect fit for your needs.